| Local Bank | Transaction | Method | Transaction Limit | Processing Time (Minute) | |
| Min (INR) | Max (INR) | ||||
| GPay | Deposit | Payment Gateway (ZPay) | 500 | 50,000.00 | 3 |
| Withdrawal | - | - | - | - | |
| PhonePe | Deposit | Payment Gateway (ZPay) | 500 | 50,000.00 | 3 |
| Withdrawal | - | - | - | - | |
| Paytm | Deposit | Payment Gateway (ZPay) | 500 | 50,000.00 | 3 |
| Withdrawal | - | - | - | - | |
| HDFC Bank | Deposit | - | - | - | - |
| Withdrawal | Local Bank Transfer | 500 | 50,000.00 | 10 | |
| ICICI Bank | Deposit | - | - | - | - |
| Withdrawal | Local Bank Transfer | 500 | 50,000.00 | 10 | |
| State Bank of India | Deposit | - | - | - | - |
| Withdrawal | Local Bank Transfer | 500 | 50,000.00 | 10 | |
| Axis Bank | Deposit | - | - | - | - |
| Withdrawal | Local Bank Transfer | 500 | 50,000.00 | 10 | |
| Union Bank of India | Deposit | - | - | - | - |
| Withdrawal | Local Bank Transfer | 500 | 50,000.00 | 10 | |
中文